Baseball - Game Statistics

Friday, May 2, 2025

  Northridge
 
6
   Troy Christian
 
5

  1 2 3 4 5 6 7 R H E
Northridge 2 1 0 0 0 3 0 6 4 4
Troy Christian 0 2 3 0 0 0 0 5 5 4


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gunner Collett (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Carter Dunford (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tieon Hill (Jr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Ryan Hutchison (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Jaccarious Mayo () 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Frank Pound () 2 0 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Dylan Truesdale (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Isaiah Welsh (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Matt Winterbotham (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Wyatt Worthington () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 0 6 0 0.214 0 0 0 4 0 0 0 2 0.353 0.214 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gabe Barhorst (Fr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Logan Broomhall (Fr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Logan Cool (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landon Day (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Connor George (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Ben Knostman (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Marcus O'Neal (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Judah Simmons (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Grady Stillwell (Fr) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Will Twiss (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
JB Walters (Fr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 29 5 5 3 0.172 0 0 0 4 3 0 0 0 0.273 0.172 5

Pitching IP H R ER BB SO HR ERA  
Logan Broomhall (Fr) 1.0 1 3 2 3 2 0 14.000  
Landon Day (Jr) 6.0 4 3 1 4 10 0 1.167  
Team 7.0 5 6 3 7 12 0 3.000  

Fielding PO A E FP  
Logan Broomhall (Fr) 1 0 1 0.500  
Logan Cool (Fr) 1 0 0 1.000  
Marcus O'Neal (Sr) 2 1 0 1.000  
Judah Simmons (Sr) 6 0 0 1.000  
Grady Stillwell (Fr) 9 0 1 0.900  
JB Walters (Fr) 1 0 0 1.000  
Team 20 1 2 0.913