Baseball - Game Statistics

Tuesday, April 15, 2025

  Milton-Union
 
10
   Northridge
 
0

  1 2 3 4 5 6 7 R H E
Milton-Union 0 5 1 0 2 0 2 10 3 4
Northridge 0 0 0 0 0 0 0 0 4 5


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
William Coate (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hunter Fraley (So) 4 1 0 1 0.000 0 0 0 0 0 0 0 1 0.200 0.000 0
Jacob Grube (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Logan Keys (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Wyatt Kimmel (Sr) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Dylan Mcguffey (Fr) 3 0 0 1 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Gauge Mckee (Jr) 2 3 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 3
Wesley Schommer (So) 2 0 0 1 0.000 0 0 0 0 0 0 0 2 0.500 0.000 0
Jacob Shuler (Jr) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Karson Stone (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Cameron Storms (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nolan Weber (So) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Devin Wooddell (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 26 10 3 6 0.115 0 0 0 4 1 1 0 5 0.333 0.115 4

Pitching IP H R ER BB SO HR ERA  
Austin Shoemaker (Sr) 7.0 4 0 0 0 8 0 0.000  
Team 7.0 4 0 0 0 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gunner Collett (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Tieon Hill (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ryan Hutchison (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ethan Ledford () 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Donovan Machedo () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ja’dynn Martin () 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jaccarious Mayo () 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Frank Pound () 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Dylan Truesdale (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isaiah Welsh (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 27 0 6 0 0.222 0 0 0 0 8 0 0 0 0.222 0.222 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000