Miami East
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Marin Howell 24 9.7 3.8 1.8 2.2 0.8 1.6 0.3 1.3 46.4 63.6 23.5
Kylie Gentis 24 9.1 5.3 1.2 0.9 1.3 1.5 0.1 1.5 47.2 78.5 12.5
Ella Phillips 1 8.0 0.0 1.0 1.0 1.0 1.0 0.0 1.0 100.0 100.0 100.0
Mara Fine 24 6.5 2.8 2.8 2.3 1.2 2.4 0.1 2.0 27.7 71.4 26.5
Claire Antonides 24 5.7 5.1 1.0 1.3 0.8 1.3 0.4 2.3 33.6 61.7 21.3
Olivia Loughman 24 5.5 2.3 1.4 2.0 0.7 2.0 0.2 1.6 38.8 48.9 32.0
Caitlin Howell 20 3.6 2.4 1.9 2.0 0.9 1.6 0.0 1.1 33.3 37.5 24.0
Emma Suber 24 3.3 1.5 0.6 0.8 0.8 0.7 0.0 0.5 32.5 68.0 33.3
Jenna Taylor 24 3.3 3.4 0.8 1.0 0.7 1.0 0.0 1.4 35.7 61.0 50.0
Stella Bowman 20 2.9 1.6 0.9 1.2 0.7 0.3 0.1 1.0 38.7 57.1 33.3
Addyson Long 24 2.8 2.2 0.7 0.8 0.9 0.6 0.0 0.9 37.7 57.1 0.0
Allie Hewitt 1 2.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 100.0 0.0 0.0
Olivia Phillips 14 0.9 1.1 0.2 0.3 0.8 0.4 0.2 0.2 24.0 25.0 0.0
Evelyn Fischer 14 0.6 1.7 0.6 0.7 0.8 0.7 0.0 0.6 25.0 50.0 0.0
Mya Farling 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 24 52.2 31.4 13.0 14.7 0.9 13.3 1.3 13.7 37.6 63.3 25.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Marin Howell 24 96 207 21 33 20 85 233 43 47 90 43 53 39 7 31
Kylie Gentis 24 83 176 51 65 2 16 219 62 65 127 28 21 35 3 35
Ella Phillips 1 2 2 2 2 2 2 8 0 0 0 1 1 1 0 1
Mara Fine 24 52 188 25 35 26 98 155 18 49 67 66 56 58 3 49
Claire Antonides 24 47 140 29 47 13 61 136 52 70 122 25 31 30 9 55
Olivia Loughman 24 50 129 23 47 8 25 131 26 30 56 34 47 48 4 38
Caitlin Howell 20 31 93 3 8 6 25 71 15 33 48 37 40 31 0 22
Emma Suber 24 25 77 17 25 11 33 78 16 21 37 14 18 17 0 11
Jenna Taylor 24 25 70 25 41 3 6 78 49 33 82 18 25 24 0 34
Stella Bowman 20 24 62 8 14 2 6 58 14 18 32 17 24 6 2 19
Addyson Long 24 29 77 8 14 0 4 66 28 25 53 17 20 14 0 21
Allie Hewitt 1 1 1 0 0 0 0 2 0 0 0 0 2 0 0 1
Olivia Phillips 14 6 25 1 4 0 2 13 10 6 16 3 4 5 3 3
Evelyn Fischer 14 3 12 3 6 0 0 9 18 6 24 8 10 10 0 8
Mya Farling 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Team Totals 24 474 1259 216 341 93 363 1253 351 403 754 312 352 318 31 329