
Girls Basketball - Game Statistics
| Saturday, February 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 5-10 | 1-3 | 1-6 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 1 | 12 |
| Kenna Johnson | 1-6 | 0-0 | 3-4 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 3 | 5 |
| Kenzie Stotler | 5-14 | 4-10 | 1-2 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 15 |
| Chloe Purtee | 0-5 | 0-3 | 1-6 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 |
| Madelyn Lemly | 0-4 | 0-2 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Klingerhoffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rollissa Foreman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Valerie Knight | 1-3 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 5-18 | 9-26 | 11 | 13 | 24 | 8 | 8 | 3 | 19 | 11 | 38 | |
| 28.6% | 27.8% | 34.6% | ||||||||||
| Fairlawn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

