
Girls Basketball - Game Statistics
| Monday, February 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 10-15 | 0-0 | 4-6 | 6 | 2 | 8 | 2 | 3 | 0 | 2 | 4 | 24 |
| Janiyah White | 0-2 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 0 |
| Shylah Holloway | 2-9 | 1-4 | 0-4 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 2 | 5 |
| London Youngblood | 5-11 | 0-0 | 0-2 | 0 | 8 | 8 | 4 | 4 | 0 | 7 | 1 | 10 |
| Aniyah Tyree | 3-8 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalyn Beavers | 1-10 | 1-10 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 3 |
| Angela Williams | 2-13 | 0-0 | 0-1 | 6 | 2 | 8 | 1 | 3 | 1 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-68 | 2-15 | 4-17 | 17 | 19 | 36 | 12 | 20 | 1 | 21 | 17 | 52 | |
| 33.8% | 13.3% | 23.5% | ||||||||||
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

