
Girls Basketball - Game Statistics
| Thursday, January 29, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Baker | 2-6 | 2-6 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| Lilly Graham | 1-11 | 1-5 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Mel Karn | 1-4 | 0-2 | 2-6 | 2 | 9 | 11 | 1 | 1 | 1 | 0 | 0 | 4 |
| Audrey Lundy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla McGinnis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Meckstroth | 4-13 | 0-4 | 3-4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
| Zoe Zimmerman | 1-3 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 3-18 | 9-16 | 9 | 25 | 34 | 3 | 2 | 2 | 0 | 0 | 30 | |
| 23.1% | 16.7% | 56.3% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 5-11 | 4-8 | 0-0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 14 |
| Emma Havenar | 2-3 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 4 |
| Emalyn Johnson | 1-6 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
| Avery Koffer | 1-9 | 1-7 | 0-0 | 3 | 4 | 7 | 6 | 2 | 0 | 1 | 1 | 3 |
| Delaney Murphy | 2-14 | 1-5 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Grear | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 2 |
| Hollan Koffer | 0-7 | 0-1 | 3-6 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Quincy Koffer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Stevi Newhouse | 6-13 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 15 |
| Karlee Schwartz | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mosley Welborn | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Witt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-70 | 7-29 | 5-8 | 16 | 20 | 36 | 16 | 15 | 0 | 7 | 16 | 48 | |
| 25.7% | 24.1% | 62.5% | ||||||||||

