
Girls Basketball - Game Statistics
| Saturday, January 17, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 4-10 | 1-3 | 0-2 | 4 | 5 | 9 | 2 | 3 | 0 | 3 | 4 | 9 |
| Emma Havenar | 1-11 | 0-1 | 2-4 | 2 | 8 | 10 | 2 | 2 | 1 | 5 | 5 | 4 |
| Emalyn Johnson | 5-13 | 1-2 | 0-2 | 4 | 2 | 6 | 3 | 6 | 0 | 4 | 3 | 11 |
| Avery Koffer | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| Delaney Murphy | 7-15 | 3-7 | 3-7 | 0 | 4 | 4 | 1 | 6 | 0 | 1 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Grear | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hollan Koffer | 0-8 | 0-2 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 6 | 5 | 0 |
| Stevi Newhouse | 4-11 | 3-8 | 1-3 | 2 | 1 | 3 | 1 | 2 | 0 | 9 | 5 | 12 |
| Karlee Schwartz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-73 | 9-26 | 6-18 | 15 | 26 | 41 | 15 | 22 | 2 | 29 | 25 | 61 | |
| 31.5% | 34.6% | 33.3% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 8-13 | 1-1 | 6-10 | 3 | 12 | 15 | 0 | 2 | 5 | 4 | 2 | 23 |
| Dalyn Beavers | 3-8 | 2-6 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 9 |
| Janiyah White | 0-7 | 0-4 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 7 | 3 | 1 |
| Shylah Holloway | 3-11 | 0-3 | 4-10 | 8 | 7 | 15 | 2 | 2 | 0 | 8 | 2 | 10 |
| Angela Williams | 3-14 | 0-1 | 4-10 | 4 | 6 | 10 | 3 | 2 | 1 | 4 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aniyah Tyree | 3-9 | 0-0 | 0-0 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 3-15 | 16-34 | 20 | 41 | 61 | 8 | 10 | 6 | 25 | 15 | 59 | |
| 32.3% | 20.0% | 47.1% | ||||||||||

