
Girls Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 2-9 | 2-7 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Mackenzie Grear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Havenar | 3-8 | 1-2 | 0-2 | 4 | 4 | 8 | 2 | 2 | 0 | 3 | 3 | 7 |
| Emalyn Johnson | 1-6 | 0-3 | 2-2 | 3 | 3 | 6 | 2 | 6 | 0 | 4 | 0 | 4 |
| Avery Koffer | 5-18 | 0-5 | 1-4 | 4 | 5 | 9 | 2 | 7 | 0 | 1 | 3 | 11 |
| Hollan Koffer | 0-5 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 5 | 0 |
| Delaney Murphy | 3-13 | 1-5 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 8 |
| Stevi Newhouse | 5-15 | 0-4 | 1-1 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-74 | 4-28 | 6-13 | 15 | 21 | 36 | 11 | 27 | 0 | 12 | 15 | 48 | |
| 25.7% | 14.3% | 46.2% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karis Miller | 6-12 | 1-3 | 5-8 | 1 | 7 | 8 | 3 | 1 | 1 | 3 | 1 | 18 |
| Reign Wilkins | 3-8 | 0-2 | 1-2 | 1 | 9 | 10 | 5 | 2 | 5 | 6 | 2 | 7 |
| Riley Orange | 1-9 | 0-6 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| Sadie Jones | 2-5 | 1-1 | 1-2 | 3 | 9 | 12 | 0 | 1 | 0 | 4 | 0 | 6 |
| Nora Inman | 4-8 | 3-6 | 0-0 | 1 | 9 | 10 | 1 | 2 | 0 | 11 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Munson | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 5 |
| Ruby Twiss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleah Erdahl | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 6-19 | 9-16 | 9 | 36 | 45 | 9 | 6 | 6 | 30 | 9 | 49 | |
| 38.6% | 31.6% | 56.3% | ||||||||||

