
Girls Basketball - Game Statistics
| Thursday, January 29, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 1-5 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 6 |
| Kenna Johnson | 2-4 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 3 | 6 |
| Morgan Klingerhoffer | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 1 |
| Kenzie Stotler | 4-9 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 12 |
| Chloe Purtee | 0-7 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 8 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollissa Foreman | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-27 | 5-12 | 7-10 | 1 | 12 | 13 | 5 | 6 | 3 | 24 | 7 | 26 | |
| 25.9% | 41.7% | 70.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 4-5 | 1-1 | 0-0 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 9 |
| Stella Bowman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mara Fine | 1-11 | 0-5 | 2-2 | 2 | 3 | 5 | 3 | 5 | 0 | 1 | 0 | 4 |
| Kylie Gentis | 4-10 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 8 |
| Caitlin Howell | 3-7 | 1-2 | 1-2 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 1 | 8 |
| Marin Howell | 6-14 | 1-6 | 0-0 | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 1 | 13 |
| Addyson Long | 2-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Olivia Loughman | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 5 |
| Olivia Phillips | 0-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emma Suber | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jenna Taylor | 3-6 | 0-0 | 3-4 | 8 | 0 | 8 | 3 | 1 | 0 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-76 | 3-15 | 7-10 | 31 | 22 | 53 | 13 | 17 | 3 | 10 | 8 | 64 | |
| 35.5% | 20.0% | 70.0% | ||||||||||

