
Girls Basketball - Game Statistics
| Thursday, January 22, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 1-3 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| Stella Bowman | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Mara Fine | 5-10 | 1-2 | 1-2 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 2 | 12 |
| Evelyn Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Gentis | 4-5 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 8 |
| Caitlin Howell | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 4 |
| Marin Howell | 7-12 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 |
| Addyson Long | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| Olivia Loughman | 0-6 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Emma Suber | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Jenna Taylor | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 2-14 | 2-4 | 13 | 16 | 29 | 16 | 11 | 0 | 12 | 12 | 54 | |
| 46.3% | 14.3% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 5-9 | 2-5 | 3-3 | 1 | 4 | 5 | 3 | 0 | 0 | 8 | 1 | 15 |
| Riley Orange | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Sadie Jones | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Laila Beeman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Karis Miller | 4-12 | 1-2 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Harrigan | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grace Munson | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-29 | 3-11 | 5-7 | 3 | 12 | 15 | 6 | 4 | 0 | 19 | 4 | 26 | |
| 31.0% | 27.3% | 71.4% | ||||||||||

