
Girls Basketball - Game Statistics
| Monday, January 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 3-7 | 0-2 | 1-4 | 5 | 4 | 9 | 3 | 2 | 1 | 1 | 2 | 7 |
| Stella Bowman | 0-0 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mara Fine | 5-11 | 1-3 | 2-5 | 3 | 2 | 5 | 2 | 5 | 0 | 1 | 1 | 13 |
| Evelyn Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kylie Gentis | 8-10 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 18 |
| Caitlin Howell | 1-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Marin Howell | 0-3 | 0-2 | 0-0 | 3 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 0 |
| Addyson Long | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| Olivia Loughman | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 4 | 2 | 0 |
| Olivia Phillips | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Suber | 1-5 | 1-4 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| Jenna Taylor | 1-5 | 0-0 | 3-6 | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 3-13 | 11-22 | 25 | 19 | 44 | 15 | 19 | 2 | 13 | 11 | 56 | |
| 38.2% | 23.1% | 50.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

