
Girls Basketball - Game Statistics
| Thursday, February 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michaela Firks | 6-16 | 0-1 | 6-10 | 1 | 8 | 9 | 4 | 2 | 0 | 2 | 0 | 18 |
| Layla Fulton | 2-6 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 5 |
| Sophie Layman | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 5 | 2 |
| Addi Case | 8-22 | 2-7 | 3-3 | 0 | 2 | 2 | 4 | 3 | 1 | 5 | 2 | 21 |
| Kate Copp | 3-8 | 0-0 | 1-2 | 4 | 1 | 5 | 3 | 3 | 0 | 4 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubree Bates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Berner | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Stella Blackburn | 2-7 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 3 | 1 | 0 | 1 | 4 |
| Katie Muncy | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-65 | 2-9 | 11-17 | 13 | 23 | 36 | 14 | 17 | 6 | 13 | 15 | 57 | |
| 33.8% | 22.2% | 64.7% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 10-18 | 0-1 | 5-10 | 4 | 8 | 12 | 0 | 4 | 7 | 5 | 1 | 25 |
| Dalyn Beavers | 1-6 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 3 |
| Janiyah White | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Shylah Holloway | 1-10 | 0-2 | 1-5 | 1 | 4 | 5 | 1 | 2 | 0 | 6 | 1 | 3 |
| London Youngblood | 1-6 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 3 | 2 |
| Angela Williams | 1-6 | 0-2 | 1-2 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 1-13 | 7-19 | 13 | 22 | 35 | 4 | 12 | 7 | 23 | 10 | 36 | |
| 29.2% | 7.7% | 36.8% | ||||||||||

