
Girls Basketball - Game Statistics
| Thursday, January 15, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 0-1 | 0-1 | 1-4 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 0 | 1 |
| Jocelyn Stegner | 2-11 | 0-3 | 0-0 | 2 | 3 | 5 | 8 | 9 | 2 | 7 | 0 | 4 |
| Annabelle Adams | 4-9 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 8 |
| Peyton Guzman | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Mady Halfhill | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caitlyn Jefferson | 6-14 | 2-6 | 8-9 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 0 | 22 |
| Brooklyn Riviello | 3-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 5 | 0 | 6 |
| Brielle Stanley | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 2-15 | 12-17 | 14 | 19 | 33 | 17 | 20 | 6 | 22 | 0 | 48 | |
| 34.0% | 13.3% | 70.6% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 3-9 | 0-3 | 3-5 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 2 | 9 |
| Emma Havenar | 1-5 | 0-1 | 1-1 | 3 | 3 | 6 | 1 | 1 | 0 | 5 | 4 | 3 |
| Emalyn Johnson | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 6 | 3 | 0 |
| Avery Koffer | 4-11 | 2-5 | 3-6 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 2 | 13 |
| Delaney Murphy | 3-9 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Grear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollan Koffer | 0-3 | 0-2 | 0-0 | 4 | 2 | 6 | 0 | 2 | 1 | 3 | 3 | 0 |
| Stevi Newhouse | 1-6 | 0-3 | 0-0 | 5 | 2 | 7 | 3 | 5 | 0 | 7 | 2 | 2 |
| Quincy Koffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Deeter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlee Schwartz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley Welborn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Witt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 4-17 | 7-12 | 17 | 16 | 33 | 7 | 17 | 3 | 32 | 18 | 35 | |
| 24.5% | 23.5% | 58.3% | ||||||||||

