
Girls Basketball - Game Statistics
| Monday, January 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 3-9 | 1-2 | 2-2 | 1 | 2 | 3 | 4 | 4 | 0 | 3 | 0 | 9 |
| Jocelyn Stegner | 7-12 | 3-6 | 5-8 | 1 | 2 | 3 | 5 | 6 | 0 | 3 | 0 | 22 |
| Annabelle Adams | 1-9 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 3 |
| Peyton Guzman | 2-4 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| Peyton Hoehn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Jefferson | 5-11 | 1-2 | 4-6 | 6 | 6 | 12 | 0 | 1 | 1 | 5 | 0 | 15 |
| Brooklyn Riviello | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 4 | 0 | 2 | 2 | 0 | 0 |
| Brielle Stanley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-14 | 11-17 | 12 | 19 | 31 | 17 | 17 | 3 | 19 | 0 | 55 | |
| 38.8% | 42.9% | 64.7% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

