
Girls Basketball - Game Statistics
| Thursday, December 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 4-18 | 1-5 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 9 |
| Addi Case | 1-8 | 1-5 | 1-2 | 1 | 1 | 2 | 4 | 3 | 2 | 4 | 4 | 4 |
| Sophie Layman | 3-7 | 0-0 | 0-0 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 3 | 6 |
| Layla Fulton | 1-5 | 0-1 | 1-1 | 4 | 2 | 6 | 1 | 1 | 0 | 4 | 2 | 3 |
| Michaela Firks | 4-16 | 1-2 | 7-10 | 3 | 5 | 8 | 2 | 2 | 2 | 2 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stella Blackburn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Campbell Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 3-13 | 9-14 | 14 | 21 | 35 | 9 | 10 | 6 | 13 | 12 | 40 | |
| 25.5% | 23.1% | 64.3% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 2-5 | 0-1 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 5 |
| Jocelyn Stegner | 5-11 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 4 | 1 | 5 | 0 | 11 |
| Annabelle Adams | 2-5 | 0-0 | 1-3 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 5 |
| Peyton Guzman | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Mady Halfhill | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Caitlyn Jefferson | 7-16 | 2-8 | 0-0 | 0 | 7 | 7 | 2 | 1 | 1 | 4 | 0 | 16 |
| Brooklyn Riviello | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 |
| Brielle Stanley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 3-12 | 3-7 | 5 | 23 | 28 | 13 | 11 | 3 | 18 | 0 | 42 | |
| 40.9% | 25.0% | 42.9% | ||||||||||

