
Girls Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 7 | 5 | 1 | 1 | 0 | 0 |
| Jocelyn Stegner | 10-20 | 3-6 | 4-4 | 0 | 3 | 3 | 4 | 5 | 0 | 7 | 0 | 27 |
| Annabelle Adams | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| Peyton Guzman | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Caitlyn Jefferson | 4-9 | 0-2 | 3-5 | 2 | 8 | 10 | 0 | 4 | 1 | 4 | 0 | 11 |
| Brooklyn Riviello | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 3 |
| Mady Halfhill | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 3 |
| Brielle Stanley | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 6-14 | 7-9 | 7 | 23 | 30 | 16 | 19 | 3 | 25 | 0 | 57 | |
| 44.9% | 42.9% | 77.8% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 5-14 | 0-2 | 2-5 | 7 | 7 | 14 | 5 | 2 | 2 | 3 | 1 | 12 |
| Shylah Holloway | 1-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| London Youngblood | 0-6 | 0-1 | 2-8 | 3 | 2 | 5 | 4 | 2 | 0 | 4 | 2 | 2 |
| Angela Williams | 4-7 | 1-1 | 0-2 | 2 | 2 | 4 | 1 | 5 | 0 | 4 | 2 | 9 |
| Aniyah Tyree | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalyn Beavers | 4-10 | 4-10 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 14 |
| Janiyah White | 2-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| Sa'Knia Davis | 2-7 | 1-4 | 1-4 | 5 | 3 | 8 | 0 | 2 | 1 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 8-23 | 7-24 | 19 | 16 | 35 | 13 | 14 | 3 | 18 | 10 | 53 | |
| 35.2% | 34.8% | 29.2% | ||||||||||

