
Girls Basketball - Game Statistics
| Saturday, January 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 3 | 0 | 2 |
| Kenzie Stotler | 3-5 | 3-5 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 13 |
| Chloe Purtee | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 5 |
| Madelyn Lemly | 1-13 | 0-6 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Valerie Knight | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Klingerhoffer | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-39 | 4-17 | 5-6 | 5 | 8 | 13 | 4 | 9 | 0 | 13 | 8 | 25 | |
| 20.5% | 23.5% | 83.3% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 9-17 | 1-5 | 0-0 | 3 | 8 | 11 | 1 | 2 | 0 | 7 | 0 | 19 |
| Riley Orange | 2-9 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Sadie Jones | 1-4 | 0-0 | 4-4 | 7 | 4 | 11 | 0 | 1 | 0 | 1 | 1 | 6 |
| Laila Beeman | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| Karis Miller | 2-11 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Niles | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
| Bailey Harrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Grace Munson | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myah Romer | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ruby Twiss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 2-17 | 5-7 | 15 | 19 | 34 | 5 | 8 | 0 | 18 | 8 | 41 | |
| 32.7% | 11.8% | 71.4% | ||||||||||

