
Girls Basketball - Game Statistics
| Thursday, January 15, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 2-7 | 0-0 | 5-6 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 9 |
| Kenzie Stotler | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chloe Purtee | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 7 |
| Madelyn Lemly | 2-10 | 0-5 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 4 |
| Valerie Knight | 1-8 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Klingerhoffer | 2-5 | 1-1 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 5 |
| Rollissa Foreman | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 2-15 | 5-8 | 11 | 17 | 28 | 5 | 2 | 0 | 14 | 5 | 31 | |
| 25.5% | 13.3% | 62.5% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 12-18 | 1-3 | 0-1 | 7 | 3 | 10 | 1 | 3 | 2 | 1 | 1 | 25 |
| Janiyah White | 1-8 | 0-5 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 2 |
| Shylah Holloway | 5-13 | 2-5 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 12 |
| Angela Williams | 3-7 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 6 |
| Aniyah Tyree | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalyn Beavers | 4-7 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 12 |
| London Youngblood | 3-7 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 6 |
| Shania Clay | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sirinity Williams | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 7-20 | 0-3 | 16 | 21 | 37 | 16 | 13 | 2 | 4 | 9 | 65 | |
| 46.0% | 35.0% | 0.0% | ||||||||||

