
Girls Basketball - Game Statistics
| Thursday, December 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Suber | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Mara Fine | 3-8 | 3-6 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 9 |
| Kylie Gentis | 7-9 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 14 |
| Olivia Loughman | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 6 |
| Marin Howell | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 6 |
| Jenna Taylor | 0-2 | 0-0 | 1-2 | 4 | 0 | 4 | 3 | 3 | 0 | 2 | 4 | 1 |
| Claire Antonides | 3-4 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 7 |
| Olivia Phillips | 2-4 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Stella Bowman | 1-7 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 |
| Caitlin Howell | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Addyson Long | 4-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 8 |
| Evelyn Fischer | 2-7 | 0-0 | 0-0 | 6 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 4-10 | 4-6 | 30 | 10 | 40 | 22 | 21 | 0 | 10 | 10 | 66 | |
| 46.8% | 40.0% | 66.7% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 2 |
| Kenna Johnson | 1-5 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 4 |
| Kenzie Stotler | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 |
| Chloe Purtee | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 2 |
| Madelyn Lemly | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollissa Foreman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Valerie Knight | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-16 | 0-5 | 2-4 | 1 | 2 | 3 | 4 | 9 | 0 | 30 | 8 | 14 | |
| 37.5% | 0.0% | 50.0% | ||||||||||

