
Girls Basketball - Game Statistics
| Wednesday, February 25, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 2-4 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 7 |
| Stella Bowman | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Mara Fine | 1-7 | 0-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| Evelyn Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Gentis | 2-5 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 4 |
| Caitlin Howell | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 7 |
| Marin Howell | 6-8 | 1-4 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 14 |
| Addyson Long | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Olivia Loughman | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
| Emma Suber | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jenna Taylor | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 4-18 | 4-6 | 5 | 15 | 20 | 7 | 4 | 1 | 17 | 15 | 48 | |
| 51.3% | 22.2% | 66.7% | ||||||||||
| Anna | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

