
Girls Basketball - Game Statistics
| Saturday, November 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 9-16 | 1-2 | 1-3 | 6 | 8 | 14 | 4 | 3 | 1 | 2 | 0 | 20 |
| Dalyn Beavers | 3-15 | 2-14 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 8 |
| London Youngblood | 4-9 | 1-3 | 0-0 | 2 | 5 | 7 | 8 | 5 | 1 | 1 | 1 | 9 |
| Angela Williams | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Aniyah Tyree | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janiyah White | 4-14 | 1-11 | 1-1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 10 |
| Shylah Holloway | 3-6 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sa'Knia Davis | 2-5 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 3 | 1 | 2 | 2 | 4 |
| Shania Clay | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nasha Dean | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-73 | 5-31 | 3-7 | 19 | 21 | 40 | 21 | 16 | 3 | 8 | 8 | 66 | |
| 39.7% | 16.1% | 42.9% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mel Karn | 2-7 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 6 |
| Jenna Baker | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Payton Meckstroth | 3-9 | 0-1 | 1-4 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
| Lilly Graham | 1-10 | 0-6 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zoe Zimmerman | 0-2 | 0-0 | 0-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla McGinnis | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Audrey Lundy | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| LeahAnn Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 5-17 | 1-9 | 5 | 21 | 26 | 6 | 4 | 1 | 0 | 0 | 30 | |
| 30.0% | 29.4% | 11.1% | ||||||||||

