
Girls Basketball - Game Statistics
| Saturday, December 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 7-17 | 0-2 | 2-4 | 1 | 4 | 5 | 1 | 5 | 3 | 5 | 2 | 16 |
| Janiyah White | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 2 |
| Shylah Holloway | 0-8 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 2 |
| Sa'Knia Davis | 2-5 | 0-3 | 2-4 | 1 | 6 | 7 | 3 | 4 | 1 | 1 | 3 | 6 |
| Angela Williams | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalyn Beavers | 3-9 | 3-9 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 9 |
| Aniyah Tyree | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 3-20 | 6-10 | 7 | 17 | 24 | 10 | 20 | 4 | 23 | 13 | 41 | |
| 32.0% | 15.0% | 60.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 5-11 | 0-2 | 1-2 | 3 | 4 | 7 | 3 | 3 | 0 | 4 | 3 | 11 |
| Addi Case | 6-13 | 2-7 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 3 | 14 |
| Sophie Layman | 1-5 | 0-0 | 0-0 | 6 | 10 | 16 | 1 | 3 | 8 | 4 | 2 | 2 |
| Layla Fulton | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 5 |
| Michaela Firks | 6-18 | 0-2 | 6-13 | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell Berner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Stella Blackburn | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 2-11 | 8-17 | 16 | 29 | 45 | 16 | 16 | 13 | 23 | 14 | 50 | |
| 38.5% | 18.2% | 47.1% | ||||||||||

