
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 6-9 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 2 | 13 |
| Sophie Layman | 4-9 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 1 | 3 | 4 | 3 | 8 |
| Michaela Firks | 3-10 | 1-2 | 5-8 | 2 | 9 | 11 | 5 | 0 | 4 | 3 | 2 | 12 |
| Stella Blackburn | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Layla Fulton | 4-7 | 0-1 | 0-0 | 2 | 8 | 10 | 3 | 4 | 1 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addi Case | 3-12 | 1-3 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 9 |
| Aubree Bates | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Campbell Berner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Katie Muncy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 3-7 | 9-12 | 13 | 30 | 43 | 17 | 14 | 8 | 15 | 9 | 54 | |
| 41.2% | 42.9% | 75.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 3-11 | 1-2 | 2-4 | 2 | 3 | 5 | 4 | 2 | 1 | 4 | 3 | 9 |
| Riley Orange | 3-13 | 1-7 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sadie Jones | 2-8 | 1-1 | 0-0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 5 |
| Landry Niles | 3-10 | 2-9 | 0-0 | 1 | 2 | 3 | 6 | 4 | 1 | 0 | 1 | 8 |
| Karis Miller | 3-13 | 0-3 | 2-2 | 1 | 4 | 5 | 2 | 3 | 1 | 4 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Munson | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nora Inman | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Myah Romer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-62 | 5-25 | 4-6 | 12 | 10 | 22 | 13 | 10 | 3 | 14 | 9 | 37 | |
| 22.6% | 20.0% | 66.7% | ||||||||||

