
Girls Basketball - Game Statistics
| Thursday, January 29, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 6 |
| Jocelyn Stegner | 4-8 | 1-3 | 0-1 | 3 | 6 | 9 | 6 | 1 | 3 | 4 | 0 | 9 |
| Alison Flanagan | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Margaret Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Adams | 2-9 | 1-5 | 1-2 | 2 | 3 | 5 | 2 | 0 | 2 | 6 | 0 | 6 |
| Peyton Guzman | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 2 |
| Mady Halfhill | 1-4 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 3 |
| Caitlyn Jefferson | 7-16 | 1-5 | 2-2 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-17 | 6-8 | 11 | 18 | 29 | 16 | 8 | 7 | 19 | 0 | 43 | |
| 35.4% | 17.6% | 75.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 3-13 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 7 |
| Addi Case | 3-9 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 8 |
| Sophie Layman | 1-7 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 3 |
| Layla Fulton | 3-6 | 0-0 | 6-8 | 2 | 0 | 2 | 1 | 6 | 0 | 6 | 3 | 12 |
| Michaela Firks | 6-13 | 0-0 | 1-5 | 8 | 11 | 19 | 5 | 1 | 2 | 5 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Stella Blackburn | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 2-5 | 9-19 | 18 | 19 | 37 | 12 | 10 | 7 | 18 | 13 | 47 | |
| 36.0% | 40.0% | 47.4% | ||||||||||

