
Girls Basketball - Game Statistics
| Thursday, December 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 3 |
| Jocelyn Stegner | 6-14 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 7 | 3 | 3 | 0 | 12 |
| Alison Flanagan | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Addisyn Kohorst | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Margaret Adams | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 3 |
| Annabelle Adams | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peyton Guzman | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 4 |
| Peyton Hoehn | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mady Halfhill | 2-3 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
| Caitlyn Jefferson | 6-14 | 2-6 | 4-4 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | 18 |
| Brooklyn Riviello | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
| Brielle Stanley | 2-3 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 5 |
| Layton Rush | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 4-16 | 7-9 | 17 | 19 | 36 | 14 | 22 | 5 | 18 | 0 | 59 | |
| 40.0% | 25.0% | 77.8% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 8 | 2 | 4 |
| Kenna Johnson | 2-4 | 0-0 | 4-8 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 8 |
| Kenzie Stotler | 1-7 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 2 |
| Chloe Purtee | 1-6 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 0 | 3 |
| Madelyn Lemly | 5-13 | 4-4 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollissa Foreman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Valerie Knight | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 5-10 | 7-12 | 11 | 13 | 24 | 6 | 8 | 2 | 27 | 8 | 32 | |
| 26.3% | 50.0% | 58.3% | ||||||||||

