Miami East
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jadyn Bair (Sr) 22 61 17 18 4 0 6 33 0 0.427 0.295
Jaylen Carter (Fr) 10 12 7 3 0 0 0 7 0 0.471 0.250
Whitni Enis (So) 23 77 29 34 2 2 2 23 5 0.522 0.442
Maddie Farling (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Kylie Gentis (So) 23 79 27 37 2 0 0 12 5 0.500 0.468
Madi Grube (So) 7 8 6 0 0 0 0 1 0 0.111 0.000
Reagan Howell (Sr) 23 74 32 36 7 1 1 30 0 0.571 0.486
Abigail Kadel (Sr) 22 72 29 34 4 2 10 34 2 0.558 0.472
Jacqueline Kadel (Jr) 23 76 31 37 5 1 2 27 4 0.557 0.487
Skyla Kerns (Jr) 3 3 0 0 0 0 0 3 0 0.400 0.000
Madison Maxson (Sr) 23 70 24 26 5 0 0 21 1 0.471 0.371
Ella Phillips (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Tenly Potter (So) 21 39 16 9 0 0 0 5 2 0.388 0.231
Jaycee Roeth (So) 20 45 5 9 1 1 2 11 0 0.383 0.200
Alli Rose (Jr) 6 9 2 1 0 0 0 3 0 0.273 0.111
Jayla Thurman (Fr) 21 37 20 14 1 2 3 20 2 0.547 0.378
Totals   664 245 258 31 9 26 230 21 0.491 0.389

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kylie Gentis (So) 7 21.2 0 2 0 20 0 1.523 4.846
Jacqueline Kadel (Jr) 22 120.2 20 1 0 146 3 1.135 1.856
Totals   142.1 20 3 0 166 3 1.194 2.311

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jadyn Bair (Sr) 22 12 0 2 0.857  
Jaylen Carter (Fr) 10 2 0 1 0.667  
Whitni Enis (So) 23 22 2 1 0.960  
Kylie Gentis (So) 23 17 4 1 0.955  
Madi Grube (So) 7 12 4 0 1.000  
Reagan Howell (Sr) 23 17 17 1 0.971  
Abigail Kadel (Sr) 22 21 34 5 0.917  
Jacqueline Kadel (Jr) 23 9 29 2 0.950  
Madison Maxson (Sr) 23 95 6 2 0.981  
Tenly Potter (So) 21 8 2 3 0.769  
Jaycee Roeth (So) 20 134 8 0 1.000  
Alli Rose (Jr) 6 2 1 1 0.750  
Jayla Thurman (Fr) 21 2 23 6 0.806  
Totals   353 130 25 0.951