
Girls Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Addison Shoe (So), Riverside | 13.73 |
| 2. | Nadia Ramirez (Jr), Covington | 13.95 |
| 3. | Kenna Johnson (Jr), Riverside | 14.04 |
| 4. | Madelyn Batdorf (Fr), Covington | 14.50 |
| 5. | Serenity Weaver (Jr), Covington | 14.80 |
| 6. | Madison Schindewolf (Fr), Riverside | 15.09 |
| 7. | Lily Zwiebel (Jr), Riverside | 15.11 |
| 8. | Kathryn Corwin (So), Riverside | 15.14 |
| 9. | Evelynn Schaefer (Fr), Covington | 16.00 |
| 10. | Randi Doyle (So), Riverside | 16.56 |
| 11. | Chloe Aselage (Fr), Covington | 16.60 |
| 11. | Evelyn Feight (So), Covington | 16.60 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Addison Shoe (So), Riverside | 29.15 |
| 2. | Madison Schindewolf (Fr), Riverside | 30.34 |
| 3. | Nadia Ramirez (Jr), Covington | 30.69 |
| 4. | Madelyn Batdorf (Fr), Covington | 30.76 |
| 5. | Caylee Swiger (So), Covington | 30.94 |
| 6. | Serenity Weaver (Jr), Covington | 31.29 |
| 7. | Kathryn Corwin (So), Riverside | 32.93 |
| 8. | Evelynn Schaefer (Fr), Covington | 33.69 |
| 9. | Evelyn Feight (So), Covington | 35.03 |
| 10. | Randi Doyle (So), Riverside | 35.67 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Caylee Swiger (So), Covington | 1:11.42 |
| 2. | Alice Larson (Fr), Covington | 1:12.90 |
| 3. | Bella Welch (Sr), Covington | 1:13.36 |
| 4. | Kassidy Turner (Sr), Covington | 1:13.61 |
| 5. | Madison Schindewolf (Fr), Riverside | 1:14.84 |
| 6. | Mary Larson (Jr), Covington | 1:15.96 |
| 7. | Kathryn Corwin (So), Riverside | 1:21.54 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Alice Larson (Fr), Covington | 2:38.77 |
| 2. | Ramse Vanderhorst (Jr), Covington | 2:46.62 |
| 3. | Bella Welch (Sr), Covington | 2:52.62 |
| 4. | Mary Larson (Jr), Covington | 2:54.28 |
| 5. | Kassidy Turner (Sr), Covington | 2:55.52 |
| 6. | Lucy Welborn (Jr), Covington | 3:06.12 |
| 7. | Mosley Welborn (Fr), Covington | 3:09.47 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Alice Larson (Fr), Covington | 5:49.95 |
| 2. | Kassidy Turner (Sr), Covington | 6:28.11 |
| 3. | Bella Welch (Sr), Covington | 6:39.65 |
| 4. | Mosley Welborn (Fr), Covington | 6:40.16 |
| 5. | Lucy Welborn (Jr), Covington | 6:52.94 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Alice Larson (Fr), Covington | 12:49.39 |
| 100 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Maura DuBois (Jr), Covington | 18.01 |
| 2. | Emma Havenar (Fr), Covington | 18.21 |
| 3. | Kenna Johnson (Jr), Riverside | 19.59 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Emma Havenar (Fr), Covington | 51.14 |
| 2. | Mary Larson (Jr), Covington | 55.50 |
| 3. | Randi Doyle (So), Riverside | 1:00.00 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Riverside | 55.11 |
| 2. | Covington | 55.59 |
| 3. | Covington | 1:04.90 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Covington | 1:57.13 |
| 2. | Covington | 1:57.54 |
| 3. | Covington | 2:14.07 |
| 4. | Covington | 2:14.23 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Covington | 4:42.64 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Covington | 11:22.51 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Valerie Knight (So), Riverside | 27'08.00" |
| 2. | Chloe Aselage (Fr), Covington | 23'04.00" |
| 3. | Selena Santos (So), Covington | 23'03.00" |
| 4. | Richelle Yingst (So), Covington | 21'08.50" |
| 5. | Lily Zwiebel (Jr), Riverside | 21'08.25" |
| 6. | Ellie Ayres (Fr), Covington | 21'06.50" |
| 7. | Aairika Robinson (So), Riverside | 19'00.00" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Valerie Knight (So), Riverside | 88'05.00" |
| 2. | Ellie Ayres (Fr), Covington | 68'09.00" |
| 3. | Isabella Batdorf (Jr), Covington | 65'07.00" |
| 4. | Aairika Robinson (So), Riverside | 58'04.00" |
| 5. | Lily Zwiebel (Jr), Riverside | 57'06.00" |
| 6. | Selena Santos (So), Covington | 49'05.50" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Kenna Johnson (Jr), Riverside | 15'06.00" |
| 2. | Isabella Batdorf (Jr), Covington | 12'06.00" |
| 3. | Randi Doyle (So), Riverside | 11'08.00" |
| 4. | Richelle Yingst (So), Covington | 9'10.25" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Dakohta Kenworthy (Sr), Covington | 4'06.00" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Chloe Aselage (Fr), Covington | 7'00.00" |
| 2. | Richelle Yingst (So), Covington | 6'00.00" |




