Northridge
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Gunner Collett (Jr) 18 56 12 19 2 1 1 10 13 0.393 0.339
James Coppock (So) 4 2 1 0 0 0 0 0 0 0.500 0.000
Dorryen Davis (So) 4 6 1 0 0 0 0 0 0 0.250 0.000
Carter Dunford (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Tieon Hill (So) 18 42 7 8 2 0 0 2 10 0.333 0.190
Ryan Hutchison (Jr) 19 35 5 9 1 0 0 8 9 0.500 0.257
Donovan Machedo () 4 4 0 0 0 0 0 0 0 0.200 0.000
Jacob Oppy (Sr) 19 52 11 15 5 0 1 13 9 0.397 0.288
Matthew Raines () 1 2 0 0 0 0 0 0 0 0.000 0.000
Daniel Ruble (Sr) 14 29 3 6 0 0 0 2 4 0.343 0.207
Jordan Sampson (Jr) 9 19 1 4 0 0 0 0 2 0.423 0.211
Tim Stockman (Sr) 13 30 5 5 2 0 0 5 6 0.359 0.167
Dylan Truesdale (So) 18 29 2 5 0 0 0 3 6 0.306 0.172
Theodore Ullmer (Jr) 11 20 3 5 0 0 0 2 4 0.375 0.250
Chase Venters (Sr) 19 44 13 14 2 0 0 4 8 0.508 0.318
Isaiah Welsh (Jr) 19 43 9 13 1 0 0 2 20 0.483 0.302
Matt Winterbotham (Jr) 4 2 0 0 0 0 0 0 0 0.333 0.000
Totals   417 73 103 15 1 2 51 91 0.404 0.247

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Dorryen Davis (So) 1 0.1 0 0 0 0 0 9.000 21.000
Tieon Hill (So) 3 5.0 0 0 0 9 0 0.600 5.600
Ryan Hutchison (Jr) 2 1.1 0 0 0 1 0 2.250 0.000
Donovan Machedo () 2 2.1 0 0 0 3 0 1.714 6.000
Jacob Oppy (Sr) 10 22.2 1 0 0 21 0 2.559 12.662
Daniel Ruble (Sr) 1 2.1 0 0 0 5 0 0.857 3.000
Tim Stockman (Sr) 7 25.2 0 0 0 22 0 1.753 3.818
Dylan Truesdale (So) 9 8.0 0 0 0 4 0 1.875 7.000
Chase Venters (Sr) 10 27.2 1 0 0 14 0 2.711 10.120
Isaiah Welsh (Jr) 12 15.1 0 0 0 15 0 2.348 10.957
Matt Winterbotham (Jr) 2 0.2 0 0 0 1 0 3.000 10.500
Totals   111.1 2 0 0 95 0 2.210 8.551

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Gunner Collett (Jr) 18 11 0 2 0.846  
James Coppock (So) 4 1 0 0 1.000  
Dorryen Davis (So) 4 3 0 0 1.000  
Tieon Hill (So) 18 17 3 4 0.833  
Ryan Hutchison (Jr) 19 13 0 2 0.867  
Jacob Oppy (Sr) 19 35 3 3 0.927  
Daniel Ruble (Sr) 14 3 2 1 0.833  
Jordan Sampson (Jr) 9 8 0 0 1.000  
Tim Stockman (Sr) 13 30 1 1 0.969  
Dylan Truesdale (So) 18 9 0 0 1.000  
Theodore Ullmer (Jr) 11 7 0 2 0.778  
Chase Venters (Sr) 19 25 1 3 0.897  
Isaiah Welsh (Jr) 19 20 2 3 0.880  
Totals   182 12 21 0.902