Bethel
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Bryce Ballard (Sr) 13 6 1 1 0 0 0 2 1 0.286 0.167
Christian Barker (Jr) 26 71 12 22 6 0 0 9 7 0.383 0.310
Grant Bean (Sr) 26 70 16 15 4 0 0 12 15 0.325 0.214
Cody Delaet (Jr) 14 17 3 1 0 0 0 0 1 0.200 0.059
Evan Goodman (Jr) 26 75 11 19 4 0 0 13 11 0.309 0.253
Landon Gray (Jr) 5 2 0 0 0 0 0 1 0 0.000 0.000
Luke Gray (Sr) 24 62 6 13 3 0 0 7 4 0.242 0.210
James Henry (Jr) 3 1 0 0 0 0 0 0 0 0.000 0.000
Hayden Hobert (Jr) 3 4 0 0 0 0 0 0 0 0.000 0.000
Troy Hunt (Fr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Wyatt Hutchison (So) 2 0 1 0 0 0 0 0 0 0.000 0.000
Josiah Jackson (Jr) 17 22 1 3 0 0 0 6 1 0.200 0.136
Noah McCann (Sr) 25 74 28 33 6 0 2 10 20 0.554 0.446
Connor McElroy (So) 3 2 0 0 0 0 0 0 0 0.000 0.000
Anderson Mohler (So) 22 60 14 20 1 2 1 12 3 0.446 0.333
Ryan Routt (Jr) 8 6 0 0 0 0 0 0 0 0.143 0.000
Braylon Schroeder (Sr) 26 80 17 27 6 2 1 25 13 0.393 0.338
Elijah Schroeder (Sr) 26 72 30 31 6 2 0 20 37 0.527 0.431
John Sebastian (So) 3 2 0 1 0 0 0 1 0 0.667 0.500
Gabe Veldman (Jr) 24 37 12 7 0 0 0 1 6 0.400 0.189
Totals   666 152 193 36 6 4 119 119 0.384 0.290

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bryce Ballard (Sr) 10 23.0 2 1 0 18 0 1.565 1.217
Christian Barker (Jr) 8 31.2 4 0 1 30 0 1.705 3.316
Grant Bean (Sr) 5 6.1 0 0 1 6 0 1.579 4.421
Lucas Buckholtz (Fr) 1 1.0 0 0 0 1 0 1.000 0.000
Cody Delaet (Jr) 1 2.0 0 0 0 1 0 1.500 0.000
Evan Goodman (Jr) 6 14.0 2 0 0 16 0 1.786 4.500
Luke Gray (Sr) 10 46.0 6 2 1 75 0 0.783 0.304
James Henry (Jr) 1 1.1 0 0 0 2 0 3.750 0.000
Noah McCann (Sr) 1 0.1 0 0 1 0 0 0.000 0.000
Ryan Routt (Jr) 1 1.1 0 0 0 0 0 0.750 0.000
Braylon Schroeder (Sr) 2 3.2 1 0 1 3 0 1.091 1.909
Elijah Schroeder (Sr) 8 16.1 1 0 1 21 0 2.265 3.429
Gabe Veldman (Jr) 8 26.0 3 1 0 30 0 1.038 1.077
Totals   173.0 19 4 6 203 0 1.382 1.902

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Bryce Ballard (Sr) 13 1 1 1 0.667  
Christian Barker (Jr) 26 23 7 1 0.968  
Grant Bean (Sr) 26 23 19 7 0.857  
Cody Delaet (Jr) 14 6 0 2 0.750  
Evan Goodman (Jr) 26 46 10 0 1.000  
Landon Gray (Jr) 5 29 1 0 1.000  
Luke Gray (Sr) 24 15 4 2 0.905  
James Henry (Jr) 3 4 0 0 1.000  
Hayden Hobert (Jr) 3 1 1 0 1.000  
Wyatt Hutchison (So) 2 1 0 0 1.000  
Josiah Jackson (Jr) 17 21 1 2 0.917  
Noah McCann (Sr) 25 181 26 0 1.000  
Connor McElroy (So) 3 1 1 1 0.667  
Anderson Mohler (So) 22 11 14 7 0.781  
Ryan Routt (Jr) 8 0 1 0 1.000  
Braylon Schroeder (Sr) 26 34 39 1 0.986  
Elijah Schroeder (Sr) 26 91 15 5 0.955  
Gabe Veldman (Jr) 24 28 24 3 0.945  
Totals   516 164 32 0.955