Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Jenna Baker (So), Lehman Catholic 10 32.1 0 1 0 5 0 1.98 0.00
1 Sophia Luciano (Fr), Milton-Union 1 1.0 0 0 0 3 0 0.00 0.00
1 M Reed (), Milton-Union 1 1.0 0 0 0 3 0 0.00 0.00
1 Emilee VanSkiver (Sr), Lehman Catholic 18 82.0 0 1 0 26 0 1.98 0.00
5 Jacqueline Kadel (Jr), Miami East 22 120.2 20 1 0 146 3 1.14 1.86
6 Keira Manahan (Fr), Riverside 17 75.1 5 4 1 77 0 1.33 2.60
7 Carly Zimmer (Sr), Milton-Union 10 36.1 6 2 0 66 0 1.29 2.89
8 Stevi Newhouse (Fr), Covington 6 11.0 1 0 0 11 0 2.00 3.82
9 Adaline Etherington (Jr), Bethel 20 120.1 10 10 0 61 1 1.78 4.13
10 Caley McCarroll (So), Milton-Union 8 21.1 0 1 0 24 0 1.50 4.27
11 Ella Dersham (Jr), Troy Christian 15 78.1 3 11 0 134 0 2.09 4.56
12 Riley Dillon (So), Riverside 14 57.2 5 8 0 18 1 1.67 4.73
13 Kylie Gentis (So), Miami East 7 21.2 0 2 0 20 0 1.52 4.85
14 Karyanne Turner (Sr), Covington 15 70.2 9 3 0 37 0 1.71 4.85
15 Jayda McClure (So), Covington 12 30.0 5 1 1 20 0 1.60 4.90
16 Whitney Burns (So), Covington 11 52.1 5 3 0 42 0 1.83 5.48
17 Mylee Jones (Jr), Milton-Union 10 23.2 4 1 0 25 0 1.99 5.62
18 Layla Moore (So), Bethel 5 15.2 1 2 0 11 0 1.98 6.26
19 Evelyn Adams (So), Bethel 1 1.0 0 0 0 0 0 4.00 14.00
20 Kaylee Eschete (Jr), Troy Christian 8 17.2 0 1 0 13 0 4.25 14.66
21 Annie Twiss (Sr), Troy Christian 7 9.1 0 4 0 1 0 5.14 24.00

* To qualify, a player must have at least 0.66 innings pitched per game played