Baseball - Game Statistics

Friday, April 19, 2024

  Lehman Catholic
 
0
   Bethel
 
4

  1 2 3 4 5 6 7 R H E
Lehman Catholic 0 0 0 0 0 0 0 0 2 2
Bethel 2 0 0 0 2 0 0 4 8 1


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Seth Kennedy (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Seth Knapke (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Turner Lachey (So) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
CJ Olding (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Colin Potts (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Korban Schmiesing (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Stiver (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ian Stiver (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 20 0 1 0 0.050 1 0 0 5 6 0 0 0 0.240 0.100 0

Pitching IP H R ER BB SO HR ERA  
Turner Lachey (So) 4.1 8 4 0 0 2 0 0.000  
Ethan Stiver (Sr) 1.2 0 0 0 0 1 0 0.000  
Team 6.0 8 4 0 0 3 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Barker (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Grant Bean (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Goodman (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Gray (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Noah McCann (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anderson Mohler (So) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Braylon Schroeder (Sr) 3 2 3 0 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Elijah Schroeder (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Gabe Veldman (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 4 9 1 0.333 2 0 0 0 3 0 0 0 0.333 0.407 1

Pitching IP H R ER BB SO HR ERA  
Christian Barker (Jr) 5.0 2 0 0 3 7 0 0.000  
Grant Bean (Sr) 2.0 0 0 0 2 1 0 0.000  
Team 7.0 2 0 0 5 8 0 0.000  

Fielding PO A E FP  
Christian Barker (Jr) 1 0 0 1.000  
Grant Bean (Sr) 1 0 0 1.000  
Cody Delaet (Jr) 2 0 1 0.667  
Josiah Jackson (Jr) 1 0 0 1.000  
Noah McCann (Sr) 8 0 0 1.000  
Anderson Mohler (So) 0 1 0 1.000  
Braylon Schroeder (Sr) 0 4 0 1.000  
Elijah Schroeder (Sr) 7 1 0 1.000  
Gabe Veldman (Jr) 1 2 0 1.000  
Team 21 8 1 0.967