Baseball - Game Statistics

Monday, April 29, 2024

  Milton-Union
 
4
   Riverside
 
2

  1 2 3 4 5 6 7 R H E
Milton-Union 0 0 1 0 3 0 0 4 6 0
Riverside 0 0 0 2 0 0 0 2 8 2


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Fraley (Fr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jacob Grube (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Gavin Guess (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Logan Keys (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Lovin (Sr) 3 0 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Evan Michael (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Peyton Nichols (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Wesley Schommer (Fr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Karson Stone (So) 3 0 1 1 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Devin Wooddell () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 4 6 3 0.231 2 0 0 4 5 0 0 0 0.333 0.308 1

Pitching IP H R ER BB SO HR ERA  
Peyton Nichols (Sr) 7.0 6 1 0 1 9 0 0.000  
Team 7.0 6 1 0 1 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cooper Crouch (Fr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Reece Jenkins (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sam King (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Manning (Jr) 3 0 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Gavin Orsborne (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Landon Purtee (Jr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Gavin Robinson (Sr) 2 0 1 0 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Michael Shockey (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Camden Shoe (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Damian Smith (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Dom Stotler (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 24 2 8 1 0.333 0 0 0 1 7 1 0 0 0.346 0.333 1

Pitching IP H R ER BB SO HR ERA  
Sam King (Sr) 4.2 6 4 3 4 4 0 4.500  
Michael Shockey (Sr) 2.1 0 0 0 0 1 0 0.000  
Team 7.0 6 4 3 4 5 0 3.000  

Fielding PO A E FP  
Cooper Crouch (Fr) 4 0 1 0.800  
Sam King (Sr) 2 0 1 0.667  
Aiden Manning (Jr) 3 0 0 1.000  
Gavin Orsborne (Jr) 1 0 0 1.000  
Landon Purtee (Jr) 3 0 0 1.000  
Gavin Robinson (Sr) 3 0 0 1.000  
Michael Shockey (Sr) 1 0 0 1.000  
Damian Smith (Jr) 3 1 0 1.000  
Team 20 1 2 0.913