Baseball - Game Statistics

Tuesday, March 26, 2024

  Miami East
 
14
   Northridge
 
1

  1 2 3 4 5 R H E
Miami East 2 0 5 2 5 14 10 1
Northridge 0 0 0 1 0 1 3 4


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Apple (Sr) 3 4 2 3 0.667 0 0 0 1 0 0 0 0 0.750 0.667 3
Vicent Crane (Jr) 1 1 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Kolten Gustin (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Hamaker (Fr) 2 1 1 2 0.500 0 1 0 1 0 0 0 0 0.667 1.500 1
Luke Hamaker (Sr) 4 3 3 3 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Layton Hughes (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Adam Lawson (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lincoln Littlejohn (Fr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Wes Penny (So) 2 2 2 2 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Keidin Pratt (So) 3 2 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Landon Scott (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Michael Till (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 14 10 14 0.400 1 1 0 5 3 0 0 0 0.500 0.520 8

Pitching IP H R ER BB SO HR ERA  
Kolten Gustin (Fr) 1.0 1 0 0 2 3 0 0.000  
Carson Smith (Fr) 4.0 2 1 1 4 4 0 1.750  
Team 5.0 3 1 1 6 7 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gunner Collett (Jr) 3 1 1 1 0.333 0 0 1 0 2 0 0 0 0.333 1.333 0
Tieon Hill (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Ryan Hutchison (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jacob Oppy (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Daniel Ruble (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dylan Truesdale (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Theodore Ullmer (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Chase Venters (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Isaiah Welsh (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 16 1 3 1 0.188 0 0 1 6 7 0 0 0 0.409 0.375 0

Pitching IP H R ER BB SO HR ERA  
Jacob Oppy (Sr) 1.0 2 5 2 2 1 0 14.000  
Chase Venters (Sr) 4.0 8 9 6 3 2 0 10.500  
Team 5.0 10 14 8 5 3 0 11.200  

Fielding PO A E FP  
Team 0 0 0 0.000