Softball - Game Statistics

Tuesday, April 16, 2024

  Northridge
 
0
   Miami East
 
27

  1 2 3 4 5 R H E
Northridge 0 0 0 0 0 0 0 4
Miami East 12 7 4 4 0 27 16 1


Northridge
No stats available


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jadyn Bair (Sr) 2 3 2 6 1.000 1 0 1 1 0 0 0 0 1.000 3.000 0
Jaylen Carter (Fr) 0 2 0 1 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Whitni Enis (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Kylie Gentis (So) 5 4 4 3 0.800 0 0 0 0 0 0 0 0 0.800 0.800 0
Madi Grube (So) 1 2 0 1 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Reagan Howell (Sr) 2 4 1 0 0.500 0 0 0 1 0 0 0 2 0.800 0.500 0
Abigail Kadel (Sr) 2 4 2 3 1.000 0 0 1 3 0 0 0 0 1.000 2.500 0
Jacqueline Kadel (Jr) 5 3 5 3 1.000 1 0 0 0 0 0 0 0 1.000 1.200 0
Skyla Kerns (Jr) 0 0 0 2 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Madison Maxson (Sr) 1 1 1 2 1.000 1 0 0 2 0 0 0 0 1.000 2.000 0
Tenly Potter (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jaycee Roeth (So) 0 0 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 0
Alli Rose (Jr) 1 2 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jayla Thurman (Fr) 1 2 1 3 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Team 23 27 16 24 0.696 3 0 2 18 1 0 0 4 0.844 1.087 0

Pitching IP H R ER BB SO HR ERA  
Kylie Gentis (So) 2.0 0 0 0 0 3 0 0.000  
Jacqueline Kadel (Jr) 3.0 0 0 0 1 6 0 0.000  
Team 5.0 0 0 0 1 9 0 0.000  

Fielding PO A E FP  
Kylie Gentis (So) 0 1 0 1.000  
Madi Grube (So) 3 1 0 1.000  
Reagan Howell (Sr) 1 0 0 1.000  
Abigail Kadel (Sr) 1 1 0 1.000  
Jacqueline Kadel (Jr) 0 2 0 1.000  
Madison Maxson (Sr) 2 0 0 1.000  
Jaycee Roeth (So) 6 0 0 1.000  
Alli Rose (Jr) 2 0 1 0.667  
Jayla Thurman (Fr) 0 1 0 1.000  
Team 15 6 1 0.955