Softball - Game Statistics

Tuesday, March 26, 2024

  Miami East
 
22
   Northridge
 
3

  1 2 3 4 5 R H E
Miami East 8 5 0 5 4 22 15 0
Northridge 0 0 3 0 0 3 1 6


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jadyn Bair (Sr) 1 2 0 2 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Jaylen Carter (Fr) 3 2 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Whitni Enis (So) 3 0 2 3 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Kylie Gentis (So) 4 2 3 6 0.750 0 0 0 0 0 0 0 1 0.800 0.750 0
Madi Grube (So) 1 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Reagan Howell (Sr) 2 2 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Abigail Kadel (Sr) 0 2 0 0 0.000 0 0 0 1 0 0 0 2 1.000 0.000 0
Jacqueline Kadel (Jr) 2 3 2 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Skyla Kerns (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Madison Maxson (Sr) 4 4 3 2 0.750 0 0 0 0 0 0 0 1 0.800 0.750 0
Tenly Potter (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jaycee Roeth (So) 1 1 1 3 1.000 0 1 0 2 0 0 1 0 1.000 3.000 0
Alli Rose (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jayla Thurman (Fr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 28 22 15 21 0.536 1 1 0 9 4 0 1 5 0.690 0.643 0

Pitching IP H R ER BB SO HR ERA  
Kylie Gentis (So) 3.0 1 3 3 2 6 0 7.000  
Jacqueline Kadel (Jr) 2.0 0 0 0 0 6 0 0.000  
Team 5.0 1 3 3 2 12 0 4.200  

Fielding PO A E FP  
Kylie Gentis (So) 2 1 0 1.000  
Madi Grube (So) 1 0 0 1.000  
Madison Maxson (Sr) 1 0 0 1.000  
Jaycee Roeth (So) 11 0 0 1.000  
Team 15 1 0 1.000  


Northridge
No stats available