Baseball - Game Statistics

Tuesday, April 9, 2024

  Troy Christian
 
7
   Lehman Catholic
 
4

  1 2 3 4 5 6 7 R H E
Troy Christian 2 1 0 0 1 3 0 7 11 4
Lehman Catholic 0 2 1 0 1 0 0 4 5 2


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gabe Barhorst (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Carson Dyer (Sr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Connor George (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jacob Grossnickle (Fr) 3 2 1 0 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
Camden Koukol (Sr) 3 1 1 3 0.333 0 0 1 1 0 0 0 0 0.500 1.333 0
Paul McDonald (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Marcus O'Neal (Jr) 4 0 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Judah Simmons (Jr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Will Twiss (Fr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Ryan Waltz (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 33 7 11 6 0.333 3 0 1 3 4 0 0 0 0.389 0.515 3

Pitching IP H R ER BB SO HR ERA  
Carson Dyer (Sr) 5.0 4 4 0 3 9 0 0.000  
Paul McDonald (Sr) 1.0 1 0 0 4 3 0 0.000  
Judah Simmons (Jr) 1.0 0 0 0 0 2 0 0.000  
Team 7.0 5 4 0 7 14 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Seth Kennedy (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Seth Knapke (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Turner Lachey (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
CJ Olding (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Colin Potts (Jr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Dillon Schmiesing (Jr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Korban Schmiesing (Jr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Ethan Stiver (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 28 4 6 1 0.214 1 0 0 4 14 0 0 0 0.313 0.250 0

Pitching IP H R ER BB SO HR ERA  
Seth Knapke (Sr) 5.1 7 7 4 3 1 0 5.250  
Turner Lachey (So) 1.2 2 0 0 0 3 0 0.000  
Team 7.0 9 7 4 3 4 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000