Baseball - Game Statistics

Tuesday, April 16, 2024

  Riverside
 
0
   Bethel
 
6

  1 2 3 4 5 6 7 R H E
Riverside 0 0 0 0 0 0 0 0 - -
Bethel 0 3 3 0 0 0 0 6 4 0


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nate Copas (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cooper Crouch (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sam King (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aiden Manning (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gavin Orsborne (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landon Purtee (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Michael Shockey (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Damian Smith (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dom Stotler (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 20 0 0 0 0.000 0 0 0 0 9 0 0 0 0.000 0.000 0

Pitching IP H R ER BB SO HR ERA  
Sam King (Sr) 4.0 4 6 3 5 4 0 5.250  
Michael Shockey (Sr) 2.0 0 0 0 0 0 0 0.000  
Team 6.0 4 6 3 5 4 0 3.500  

Fielding PO A E FP  
Nate Copas (Sr) 0 0 1 0.000  
Cooper Crouch (Fr) 5 0 1 0.833  
Sam King (Sr) 5 0 0 1.000  
Gavin Orsborne (Jr) 2 0 0 1.000  
Gavin Robinson (Sr) 2 0 0 1.000  
Michael Shockey (Sr) 1 0 0 1.000  
Damian Smith (Jr) 2 0 0 1.000  
Dom Stotler (Sr) 2 0 0 1.000  
Team 19 0 2 0.905  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Barker (Jr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Grant Bean (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cody Delaet (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Goodman (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Luke Gray (Sr) 3 1 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Noah McCann (Sr) 0 1 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 2
Anderson Mohler (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Braylon Schroeder (Sr) 3 1 1 0 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Elijah Schroeder (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Team 20 6 6 4 0.300 1 1 0 5 3 0 0 0 0.440 0.450 6

Pitching IP H R ER BB SO HR ERA  
Luke Gray (Sr) 7.0 0 0 0 1 10 0 0.000  
Team 7.0 0 0 0 1 10 0 0.000  

Fielding PO A E FP  
Christian Barker (Jr) 2 0 0 1.000  
Grant Bean (Sr) 0 1 0 1.000  
Luke Gray (Sr) 0 2 0 1.000  
Noah McCann (Sr) 9 2 0 1.000  
Braylon Schroeder (Sr) 0 1 0 1.000  
Elijah Schroeder (Sr) 10 0 0 1.000  
Gabe Veldman (Jr) 0 3 0 1.000  
Team 21 9 0 1.000