Softball - Game Statistics

Saturday, April 13, 2024

  Bethel
 
9
 Tri County North
 
3

  R H E
Bethel 9 11 3
Tri County North 3 - -


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Annabelle Adams (So) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Evelyn Adams (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Cassie Dobmeyer (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ryleigh Fisher (Jr) 2 0 0 0 0.000 0 0 0 0 0 2 0 0 0.000 0.000 0
Karis Hawk (Fr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 2
Paige Kearns (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ellie Larkins (Jr) 4 1 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Layla Moore (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 3
Faith Moorefield (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 2 0.500 0.000 0
Grace Peirano (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Morgan Rodgers (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Allie Sheen (Jr) 3 2 2 2 0.667 0 1 0 0 0 0 0 1 0.750 1.333 3
Team 27 9 11 6 0.407 2 1 0 1 1 2 0 4 0.471 0.556 14

Pitching IP H R ER BB SO HR ERA  
Layla Moore (So) 7.0 8 3 3 0 5 0 3.000  
Team 7.0 8 3 3 0 5 0 3.000  

Fielding PO A E FP  
Ryleigh Fisher (Jr) 2 0 0 1.000  
Karis Hawk (Fr) 0 1 1 0.500  
Paige Kearns (Sr) 7 0 0 1.000  
Ellie Larkins (Jr) 1 3 0 1.000  
Layla Moore (So) 1 0 0 1.000  
Grace Peirano (Fr) 2 3 1 0.833  
Morgan Rodgers (Sr) 3 0 0 1.000  
Allie Sheen (Jr) 5 0 0 1.000  
Team 21 7 2 0.933  


Tri County North
No stats available