Softball - Game Statistics

Friday, April 19, 2024

  Lehman Catholic
 
4
   Bethel
 
9

  1 2 3 4 5 6 7 R H E
Lehman Catholic 0 1 0 0 0 0 3 4 9 1
Bethel 3 1 0 5 0 0 0 9 15 3


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jenna Baker (So) 3 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Sarah Burkhardt (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 3 0 0.250 0.250 0
Bailey Cooper (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 1 0 0.333 0.333 0
Callie Giguere (Jr) 1 0 0 0 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Miley Heffelfinger (Jr) 4 1 2 1 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Aubri Karn (Sr) 3 0 1 0 0.333 0 0 0 0 0 2 0 0 0.200 0.333 0
Melani Karn (So) 3 1 0 0 0.000 0 0 0 0 0 1 1 0 0.000 0.000 0
Sophia Magoteaux (Jr) 4 0 1 0 0.250 0 0 0 0 1 1 1 0 0.200 0.250 0
Layla Platfoot (Jr) 3 1 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Emilee VanSkiver (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 2 0 0.333 0.333 0
Team 31 4 10 2 0.323 2 0 0 0 4 5 9 0 0.278 0.387 0

Pitching IP H R ER BB SO HR ERA  
Emilee VanSkiver (Sr) 7.0 14 9 0 0 1 0 0.000  
Team 7.0 14 9 0 0 1 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Annabelle Adams (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Evelyn Adams (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryleigh Fisher (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Karis Hawk (Fr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Paige Kearns (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Ellie Larkins (Jr) 4 2 3 3 0.750 0 1 0 0 0 0 0 0 0.750 1.250 1
Layla Moore (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Faith Moorefield (Sr) 4 0 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Grace Peirano (Fr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Morgan Rodgers (Sr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Allie Sheen (Jr) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Team 32 9 15 9 0.469 3 1 0 0 1 0 0 0 0.469 0.625 6

Pitching IP H R ER BB SO HR ERA  
Adaline Etherington (Jr) 7.0 9 4 3 0 4 0 3.000  
Team 7.0 9 4 3 0 4 0 3.000  

Fielding PO A E FP  
Annabelle Adams (So) 2 0 0 1.000  
Adaline Etherington (Jr) 0 1 1 0.500  
Karis Hawk (Fr) 2 0 0 1.000  
Paige Kearns (Sr) 7 0 0 1.000  
Ellie Larkins (Jr) 1 2 1 0.750  
Grace Peirano (Fr) 4 4 1 0.889  
Morgan Rodgers (Sr) 1 0 0 1.000  
Allie Sheen (Jr) 4 0 0 1.000  
Team 21 7 3 0.903