Baseball - Game Statistics

Tuesday, March 26, 2024

  Troy Christian
 
4
   Covington
 
3

  1 2 3 4 5 6 7 R H E
Troy Christian 0 0 0 0 2 1 1 4 8 3
Covington 2 0 1 0 0 0 0 3 6 0


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carson Dyer (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jacob Grossnickle (Fr) 4 1 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Andrew Knostman (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ben Knostman (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Camden Koukol (Sr) 2 0 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Marcus O'Neal (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Judah Simmons (Jr) 2 1 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Will Twiss (Fr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ryan Waltz (Sr) 3 0 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 29 4 8 4 0.276 2 0 0 3 8 0 0 0 0.344 0.345 0

Pitching IP H R ER BB SO HR ERA  
Carson Dyer (Sr) 1.0 1 0 0 0 0 0 0.000  
Andrew Knostman (Sr) 1.0 0 0 0 0 1 0 0.000  
Judah Simmons (Jr) 5.0 5 3 1 3 10 0 1.400  
Team 7.0 6 3 1 3 11 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Blore (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Brairen Denson (Fr) 3 1 2 0 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Kian French (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Humphrey (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Tyler Jay (Jr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Carter Owens (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tanner Palsgrove (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ashton Skaggs (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carson Taylor (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jacob Tipps (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 3 6 2 0.214 0 0 0 2 11 0 0 1 0.290 0.214 0

Pitching IP H R ER BB SO HR ERA  
Tyler Jay (Jr) 6.2 9 4 4 3 8 0 4.200  
Carson Taylor (Sr) 0.1 0 0 0 0 1 0 0.000  
Team 7.0 9 4 4 3 9 0 4.000  

Fielding PO A E FP  
Brairen Denson (Fr) 2 4 0 1.000  
Michael Hagan (Sr) 9 0 0 1.000  
Tyler Jay (Jr) 0 1 0 1.000  
Carter Owens (Sr) 1 0 0 1.000  
Tanner Palsgrove (Jr) 1 1 0 1.000  
Ashton Skaggs (Jr) 1 1 0 1.000  
Carson Taylor (Sr) 0 1 0 1.000  
Jacob Tipps (Sr) 7 0 0 1.000  
Team 21 8 0 1.000