Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Trevon Rowe, Northridge 22 92 4.2 42 67 62.7 3 8 37.5 5 13 38.5
2 Eddie Conners, Northridge 22 114 5.2 51 84 60.7 2 4 50.0 10 21 47.6
3 Deonte Smith, Northridge 22 349 15.9 145 250 58.0 29 69 42.0 30 64 46.9
4 Keonte Smith, Northridge 22 405 18.4 167 293 57.0 13 59 22.0 58 104 55.8
5 Riston Taylor, Troy Christian 21 383 18.2 148 291 50.9 54 136 39.7 33 43 76.7
6 Austin Stangel, Troy Christian 21 229 10.9 75 151 49.7 49 112 43.8 30 37 81.1
7 Braden Ulbrich, Lehman Catholic 22 139 6.3 51 103 49.5 18 53 34.0 19 28 67.9
8 CJ Olding, Lehman Catholic 22 357 16.2 140 285 49.1 19 70 27.1 58 87 66.7
9 Cooper Mears, Bethel 21 223 10.6 96 204 47.1 4 13 30.8 27 50 54.0
10 Gus Richard, Lehman Catholic 22 91 4.1 38 82 46.3 1 5 20.0 14 29 48.3
11 Austen Taylor, Troy Christian 21 111 5.3 42 92 45.7 10 29 34.5 17 30 56.7
11 Shane Frantz, Lehman Catholic 22 427 19.4 147 322 45.7 43 131 32.8 90 115 78.3
13 Colton Vogel, Miami East 15 113 7.5 45 99 45.5 3 24 12.5 20 41 48.8
14 Landin Cassel, Covington 17 101 5.9 44 101 43.6 0 0 0.0 13 25 52.0
15 Kaden Hardacre, Bethel 21 83 4.0 31 72 43.1 6 22 27.3 15 20 75.0
16 Brennan Montgomery, Bethel 22 169 7.7 61 143 42.7 7 24 29.2 40 63 63.5
17 Dorryen Davis, Northridge 19 199 10.5 76 181 42.0 35 108 32.4 12 25 48.0
18 Nolan Crane, Miami East 21 239 11.4 94 227 41.4 15 47 31.9 36 66 54.5
19 Levi Brumbaugh, Milton-Union 21 316 15.0 115 278 41.4 27 88 30.7 59 91 64.8
20 Gauge McKee, Milton-Union 19 75 3.9 30 74 40.5 10 34 29.4 5 8 62.5
21 Noah Fecher, Troy Christian 21 212 10.1 79 195 40.5 32 106 30.2 22 26 84.6
22 Connor George, Troy Christian 21 87 4.1 32 79 40.5 16 49 32.7 7 8 87.5
23 Tion Hill, Northridge 22 62 2.8 27 67 40.3 0 1 0.0 8 20 40.0
24 Hunter Fraley, Milton-Union 21 129 6.1 49 123 39.8 12 38 31.6 19 40 47.5
25 Evan O'Leary, Lehman Catholic 20 173 8.7 59 149 39.6 6 33 18.2 49 78 62.8
26 Justin Mazariegos, Riverside 21 63 3.0 26 66 39.4 2 6 33.3 9 25 36.0
27 Brant Angle, Covington 21 328 15.6 117 298 39.3 32 110 29.1 62 75 82.7
28 Brennan Hochwalt, Troy Christian 21 167 8.0 66 169 39.1 23 74 31.1 12 27 44.4
29 Jackson Deiss, Bethel 20 73 3.7 30 77 39.0 5 28 17.9 8 12 66.7
30 Wes Schommer, Milton-Union 21 81 3.9 29 76 38.2 9 21 42.9 14 22 63.6
31 Hayden Sanford, Riverside 22 246 11.2 85 226 37.6 36 109 33.0 40 50 80.0
32 Luke Fulton, Miami East 19 105 5.5 44 119 37.0 8 52 15.4 9 17 52.9
33 Jackson Kennedy, Lehman Catholic 22 64 2.9 25 68 36.8 10 33 30.3 4 10 40.0
34 Brody Orsborne, Riverside 22 318 14.5 106 294 36.1 33 104 31.7 73 102 71.6
35 Brody Antonides, Miami East 21 203 9.7 69 192 35.9 17 67 25.4 48 66 72.7
36 Carson Fulton, Milton-Union 21 212 10.1 76 221 34.4 47 155 30.3 13 19 68.4
37 Syler Clark, Riverside 17 126 7.4 46 135 34.1 17 78 21.8 17 24 70.8
38 Rueger Harrah, Bethel 22 129 5.9 47 140 33.6 19 66 28.8 16 28 57.1
39 Kent Welborn, Covington 21 123 5.9 44 132 33.3 23 86 26.7 12 25 48.0
39 Blaine Shoe, Riverside 18 115 6.4 37 111 33.3 14 40 35.0 27 50 54.0
41 Brairen Denson, Covington 21 205 9.8 66 202 32.7 34 108 31.5 39 57 68.4
42 Landen Cornwell, Bethel 22 131 6.0 45 139 32.4 15 54 27.8 26 34 76.5
43 Brady McGaharan, Miami East 21 64 3.0 23 73 31.5 4 26 15.4 14 22 63.6
44 Will Perry, Northridge 11 62 5.6 21 67 31.3 17 55 30.9 3 4 75.0
45 Colton Hurley, Riverside 22 63 2.9 23 78 29.5 5 24 20.8 12 20 60.0
46 Nicholas Carnes, Covington 21 52 2.5 18 72 25.0 3 15 20.0 13 19 68.4

* To qualify, a player must have at least 3 attempts per team's games played